<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Business Central &#187; blurbs</title>
	<atom:link href="http://www.pabusinesscentral.com/category/blurbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pabusinesscentral.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 19:39:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July construction stands at $805.2 billion annual rate, falls below estimates</title>
		<link>http://www.pabusinesscentral.com/2010/09/july-construction-stands-at-805-2-billion-annual-rate-falls-below-estimates/</link>
		<comments>http://www.pabusinesscentral.com/2010/09/july-construction-stands-at-805-2-billion-annual-rate-falls-below-estimates/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:15:43 +0000</pubDate>
		<dc:creator>PBC Staff</dc:creator>
				<category><![CDATA[blurbs]]></category>

		<guid isPermaLink="false">http://www.pabusinesscentral.com/2010/09/july-construction-stands-at-805-2-billion-annual-rate-falls-below-estimates/</guid>
		<description><![CDATA[The U.S. Census Bureau of the Department of Commerce announced that construction spending during July 2010 was estimated at a seasonally adjusted annual rate of $805.2 billion, 1.0 percent below the revised June estimate of $813.1 billion. The July figure is 10.7 percent below the July 2009 estimate of $901.2 billion.]]></description>
			<content:encoded><![CDATA[<p><strong>Washington, DC &#8211; </strong>The U.S. Census Bureau of the Department of Commerce announced that construction spending during July 2010 was estimated at a seasonally adjusted annual rate of $805.2 billion, 1.0 percent below the revised June estimate of $813.1 billion. The July figure is 10.7 percent below the July 2009 estimate of $901.2 billion.<br />
<br />
During the first 7 months of this year, construction spending amounted to $460.3 billion, 11.8 percent below the $522.0 billion for the same period in 2009.<br />
<br />
Private construction spending stood at a seasonally adjusted annual rate of $506.4 billion, 0.8 percent below the revised June estimate of $510.7 billion. Residential construction was at a seasonally adjusted annual rate of $240.3 billion in July, 2.6 percent below the revised June estimate of $246.7 billion. Nonresidential construction was at a seasonally adjusted annual rate of $266.1 billion in July, 0.8 percent above the revised June estimate of $264.0 billion.<br />
<br />
In July, the estimated seasonally adjusted annual rate of public construction spending was $298.8 billion, 1.2 percent below the revised June estimate of $302.4 billion. Educational construction was at a seasonally adjusted annual rate of $73.0 billion, 0.1 percent below the revised June estimate of $73.1 billion. Highway construction was at a seasonally adjusted annual rate of $76.8 billion, 2.9 percent below the revised June estimate of $79.1 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabusinesscentral.com/2010/09/july-construction-stands-at-805-2-billion-annual-rate-falls-below-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Residential Sales Down in July</title>
		<link>http://www.pabusinesscentral.com/2010/08/new-residential-sales-down-in-july/</link>
		<comments>http://www.pabusinesscentral.com/2010/08/new-residential-sales-down-in-july/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:40:58 +0000</pubDate>
		<dc:creator>PBC Staff</dc:creator>
				<category><![CDATA[blurbs]]></category>

		<guid isPermaLink="false">http://www.pabusinesscentral.com/?p=3852</guid>
		<description><![CDATA[Sales of new single-family houses in July 2010 were at a seasonally adjusted annual rate of 276,000, according to estimates released jointly today by the U.S. Census Bureau and the Department of Housing and Urban Development.]]></description>
			<content:encoded><![CDATA[<p><strong>Washington, DC — </strong>Sales of new single-family houses in July 2010 were at a seasonally adjusted annual rate of 276,000, according to estimates released jointly today by the U.S. Census Bureau and the Department of Housing and Urban Development. This is 12.4 percent (±10.8%) below the revised June rate of 315,000 and is 32.4 percent (±8.7%) below the July 2009 estimate of 408,000.<br />
<br />
The median sales price of new houses sold in July 2010 was $204,000; the average sales price was $235,300. The seasonally adjusted estimate of new houses for sale at the end of July was 210,000. This represents a supply of 9.1 months at the current sales rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabusinesscentral.com/2010/08/new-residential-sales-down-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benner Commerce Park open for business</title>
		<link>http://www.pabusinesscentral.com/2010/08/benner-commerce-park-open-for-business/</link>
		<comments>http://www.pabusinesscentral.com/2010/08/benner-commerce-park-open-for-business/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:19:29 +0000</pubDate>
		<dc:creator>PBC Staff</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[blurbs]]></category>
		<category><![CDATA[CCIDC]]></category>

		<guid isPermaLink="false">http://www.pabusinesscentral.com/?p=3834</guid>
		<description><![CDATA[The Centre County Industrial Development Corporation, located in StateCollege, announced that Benner Commerce Park, a new campus industrial business park, has infrastructure in place and is ready to welcome business tenants.]]></description>
			<content:encoded><![CDATA[<p>State College &#8212; The Centre County Industrial Development Corporation, located in StateCollege, announced that Benner Commerce Park, a new campus industrial business park, has infrastructure in place and is ready to welcome business tenants.</p>
<p>After five years of planning and development the Centre County Industrial Development Corporation (CCIDC) has completed infrastructure construction of Phases I and II at Benner Commerce Park.</p>
<p>“We are so pleased to be able to offer such an affordable, accessible, shovel-ready location within Centre County and look forward to assisting companies create new regional employment opportunities,&#8221; said Trudy Mitchell, Vice President of Economic Development.</p>
<p>Located along the I-99 corridor between Bellefonte and State College, Benner Commerce Park is a mixed-use business park designed to accommodate a variety of compatible businesses within a corporate campus setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabusinesscentral.com/2010/08/benner-commerce-park-open-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central PA International Trade Conference scheduled</title>
		<link>http://www.pabusinesscentral.com/2010/08/central-pa-international-trade-conference-scheduled/</link>
		<comments>http://www.pabusinesscentral.com/2010/08/central-pa-international-trade-conference-scheduled/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:04:28 +0000</pubDate>
		<dc:creator>PBC Staff</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[blurbs]]></category>

		<guid isPermaLink="false">http://www.pabusinesscentral.com/?p=3829</guid>
		<description><![CDATA[The Central Pennsylvania International Trade Conference will be held September 21, 2010, at Celebration Hall in State College. Twenty-one PA Authorized Trade Representatives will be available to meet one-on-one with interested companies.]]></description>
			<content:encoded><![CDATA[<p><strong>State College -</strong> The Central Pennsylvania International Trade Conference will be held September 21, 2010, at Celebration Hall in State College. Twenty-one PA Authorized Trade Representatives will be available to meet one-on-one with interested companies.</p>
<p>The conference provides an opportunity for companies to gain valuable market insight as well as firsthand knowledge from localized experts. The event is hosted by the SEDA-COG Export Development Program.</p>
<p>The PA Authorized Trade Representatives offer expertise in the following countries: Arab Gulf (Kuwait, Oman, UAE, Yemen, Bahrain, Qatar), Australia (includes New Zealand), Brazil, Canada, Chile, China – Beijing, China – Shanghai, Czech Republic (includes Hungary, Poland, Slovakia), France, Germany (includes Italy, Switzerland, Austria), India, Japan, Mexico, Netherlands, Saudi Arabia, Singapore (includes Malaysia, Indonesia, Thailand, Philippines), South Africa, South Korea, Taiwan, United Kingdom (includes Denmark, Finland, Ireland, Norway, Sweden), and Vietnam.</p>
<p>The Pennsylvania Wood Mobile will also be on site for participants to visit. The Wood Mobile is a traveling exhibit that provides information on the state’s forest resource and the state’s forest products industry.</p>
<p>Sponsors of this year’s conference include McNees Wallace &#038; Nurick LLC, M&#038;T Bank, UPS, The Industrial Modernization Center, and the Pennsylvania Office of International Business Development. For more information contact SEDA-COG’s Noelle Long, 570-524-4491</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabusinesscentral.com/2010/08/central-pa-international-trade-conference-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make plans to attend the Eastern Oil &amp; Gas Conference and Trade Show To be held in Monroeville, August 30</title>
		<link>http://www.pabusinesscentral.com/2010/08/make-plans-to-attend-the-eastern-oil-gas-conference-and-trade-show-to-be-held-in-monroeville-august-30/</link>
		<comments>http://www.pabusinesscentral.com/2010/08/make-plans-to-attend-the-eastern-oil-gas-conference-and-trade-show-to-be-held-in-monroeville-august-30/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:31:36 +0000</pubDate>
		<dc:creator>PBC Staff</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[blurbs]]></category>

		<guid isPermaLink="false">http://www.pabusinesscentral.com/?p=3795</guid>
		<description><![CDATA[The Pennsylvania Oil and Gas Association is making final plans for the Eastern Oil and Gas Conference and Trade Show to be held in the Monroeville Convention Center from August 30 to September 1.
]]></description>
			<content:encoded><![CDATA[<p><strong>Monroeville </strong>– The Pennsylvania Oil and Gas Association is making final plans for the Eastern Oil and Gas Conference and Trade Show to be held in the Monroeville Convention C enter from August 30 to September 1.</p>
<p>Last year, the POGAM-produced conference and show at Erie&#8217;s Bayfront Convention Center featured some 170 exhibitors and attracted 400 conference participants and 1,000 show-only attendees. Several dozen companies had to be turned away due to space considerations.</p>
<p>This year’s show has been moved to a larger facility with over 100 more exhibit spaces. The show sold out less than six weeks after opening exhibit sales. In early July, there were already more than 60 companies on the waiting list for exhibit space.</p>
<p>This year some 275 companies will exhibit a wide range of products and services of interest to the region&#8217;s industry.</p>
<p>Conference registrants can attend the exclusive Show Preview Reception from 5 to 7 p.m. on Monday, August 30.</p>
<p>The show will be open to the general public on Tuesday, August 31, from 9 a.m. to 5p.m. and again on Wednesday, September 1, from 9 a.m. to noon. The conference portion of the event doesn&#8217;t begin until 1 p.m. on Tuesday, giving participants additional time to make the rounds of the 343 indoor and outdoor exhibit spaces.</p>
<p>There is an admission fee of just $25 at the door, good for show hours on both Tuesday and Wednesday.</p>
<p>According to The Pennsylvania Oil and Gas Association, the huge potential of the Marcellus Shale in Pennsylvania and neighboring states has thrust the industry into the spotlight.. The conference portion of the event will focus on how Marcellus exploration is changing the landscape for the entire energy industry —from government initiatives to operational practices to public opinion.</p>
<p>The conference keynote speaker will be John Hanger, secretary of Pennsylvania&#8217;s Department of Environmental Protection. Hanger has been the point man in Governor Ed Rendell&#8217;s administration, not only extolling the benefits of the Marcellus Shale play, but also leading efforts to tighten regulations and toughen enforcement, and he has repeatedly echoed the governor&#8217;s call for a severance tax on Marcellus production.</p>
<p>The afternoon will include a panel discussion on water-related regulations, including the controversial rulemaking placing strict limits on total dissolved solids, and a presentation on recent activities at the Public Utility Commission. The last speaker will address</p>
<p>prevention of well blowouts and other timely risk-management practices.</p>
<p>Wednesday&#8217;s programming kicks off with the first-ever PIOGA annual meeting. A brief business session will be followed by reports from committees—Transportation &amp; Marketing, Safety and Environmental, plus an update on legislative and regulatory initiatives.</p>
<p>Following a break, there will be a panel discussion on pipeline issues. The show wraps up with a talk on Marcellus Shale economics or similar &#8220;big-picture&#8221; topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabusinesscentral.com/2010/08/make-plans-to-attend-the-eastern-oil-gas-conference-and-trade-show-to-be-held-in-monroeville-august-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union County Housing Authority announces groundbreaking for energy efficient duplex homes</title>
		<link>http://www.pabusinesscentral.com/2010/07/union-county-housing-authority-announces-groundbreaking-for-energy-efficient-duplex-homes/</link>
		<comments>http://www.pabusinesscentral.com/2010/07/union-county-housing-authority-announces-groundbreaking-for-energy-efficient-duplex-homes/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:19:55 +0000</pubDate>
		<dc:creator>PBC Staff</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[blurbs]]></category>
		<category><![CDATA[Jere Engle]]></category>
		<category><![CDATA[Lewisburg]]></category>
		<category><![CDATA[Union County]]></category>
		<category><![CDATA[Union County Housing Authority]]></category>
		<category><![CDATA[Vision Home Builders LLC]]></category>

		<guid isPermaLink="false">http://www.pabusinesscentral.com/?p=3688</guid>
		<description><![CDATA[The Union County Housing Authority (UCHA) broke ground on an energy efficient duplex designed as a model of "responsible development and affordable green energy-efficient housing."]]></description>
			<content:encoded><![CDATA[<p><strong>Lewisburg —</strong> The Union County Housing Authority (UCHA) broke ground on its energy efficient duplex at 1308 and 1310 Market Street on July 14th. The project is designed as a model of &#8220;responsible development and affordable green energy-efficient housing,&#8221; according to Mr. Jere Engle, Executive Director of the UCHA.</p>
<p>&#8220;The point of this innovative residential duplex is to demonstrate how affordable homes can be built to contain and control utility costs,&#8221; Engle said.</p>
<p>The project location is a vacant lot owned by the Union County Housing Authority (UCHA) on west Market Street in Lewisburg where the previous home was destroyed by fire. Using this in-fill lot demonstrates how new construction can conserve land, preserve the character of the neighborhood, and offer new homeowners the advantages of an established community.</p>
<p>This energy-efficient duplex is being built by Vision Home Builders LLC in Bloomsburg using modular construction.</p>
<p>The duplex is certified &#8220;green&#8221; due to the use of many sustainable and energy efficient materials such as:</p>
<p>5.5&#8243; thick solid foam, prefabricated, exterior walls;</p>
<p>3 to 4&#8243; of high-density spray foam in the attic with blown cellulose on top for an assembly of R-70;</p>
<p>recycled-content siding, metal roofing, and countertops.</p>
<p>In addition, these homes will be equipped with all Energy Star rated appliances, super efficient heating and cooling systems and lighting. Ultra efficient, inverter technology, low temperature, mini-split heat pumps will provide heating and cooling in the home. Hot water heat pumps will provide hot water for the home. The lighting systems include CFL, LED and pin-based lighting.</p>
<p>All of the energy efficient features together will save 40% to 70% of the energy used by a comparable existing structure. The home is designed to accommodate the addition of a photovoltaic solar system in the future. With a photovoltaic solar system, the homes’ total energy use will approach zero.</p>
<p>Outdoor features such as a front porch with trellis and rain gardens will allow the homeowner to enjoy the outdoors with a low maintenance garden and connect with their neighbors and their community. There will be two rain gardens, one in</p>
<p>the front of the home on Market Street and another on the side of the home. The purpose of the rain gardens is to capture and divert the flow of excess rainwater away from the home.</p>
<p>The intended homeowners for these homes are the &#8220;prime time&#8221; 55 year and older community. The homes are designed to be accessible and adaptable for aging in place with low maintenance. They are conveniently located within walking distance of downtown Lewisburg shopping, churches, and the Bucknell University campus.</p>
<p>This project was financed in part by a grant from the U.S. Department of Housing and Urban Development under the administration of the Pennsylvania Department of Community and Economic Development.</p>
<p>Mr. Jere Engle, Executive Director of UCHA, leads the project design team. A collaborative design process for this home began in June 2009 with a design charrette. A diverse group of local architects, contractors and building trades professionals contributed to the design of this model energy-efficient, in-fill duplex home during the design charrette.</p>
<p>UCHA&#8217;s mission is to provide safe, decent, sanitary, affordable housing to income-eligible residents and to provide related community services within Union County. With energy prices soaring, the wise use of resources (building materials and energy) is extremely important for the long-term affordability of housing, especially for those of modest income.</p>
<p>More detailed information is available by contacting UCHA or visiting the website <a href="http://www.unioncountyhousingauthority.org/">www.unioncountyhousingauthority.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabusinesscentral.com/2010/07/union-county-housing-authority-announces-groundbreaking-for-energy-efficient-duplex-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA announces funding available to support regional clusters</title>
		<link>http://www.pabusinesscentral.com/2010/07/sba-announces-funding-available-to-support-regional-clusters/</link>
		<comments>http://www.pabusinesscentral.com/2010/07/sba-announces-funding-available-to-support-regional-clusters/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:26:45 +0000</pubDate>
		<dc:creator>PBC Staff</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[blurbs]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">http://www.pabusinesscentral.com/?p=3668</guid>
		<description><![CDATA[The U.S. Small Business Administration announced the availability of funding to support economic development and job creation through existing regional clusters. ]]></description>
			<content:encoded><![CDATA[<p><strong>Washington, D.C. &#8211;</strong> The U.S. Small Business Administration announced the availability of funding to support economic development and job creation through existing regional clusters.</p>
<p>As part of its Regional Cluster Initiative, SBA will accept proposals from local and regional cluster initiatives for funding of up to $600,000 per cluster to support up to 15 projects across the country.  Proposals should be submitted by the cluster’s coordinating entity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabusinesscentral.com/2010/07/sba-announces-funding-available-to-support-regional-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic biologist receives DARPA Young Faculty Award</title>
		<link>http://www.pabusinesscentral.com/2010/07/synthetic-biologist-receives-darpa-young-faculty-award/</link>
		<comments>http://www.pabusinesscentral.com/2010/07/synthetic-biologist-receives-darpa-young-faculty-award/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:06:25 +0000</pubDate>
		<dc:creator>PBC Staff</dc:creator>
				<category><![CDATA[People Notes]]></category>
		<category><![CDATA[blurbs]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Howard Salis]]></category>
		<category><![CDATA[Penn State]]></category>

		<guid isPermaLink="false">http://www.pabusinesscentral.com/?p=3665</guid>
		<description><![CDATA[An assistant professor at Penn State has won DARPA's Young Faculty Award.]]></description>
			<content:encoded><![CDATA[<p><strong>University Park &#8212; </strong>The U.S. Defense Advanced Research Projects Agency recently presented its Young Faculty Award to Howard Salis, an assistant professor in Penn State&#8217;s colleges of Agricultural Sciences and Engineering.</p>
<p>Salis&#8217; research lab is developing nucleic-acid therapeutics to selectively kill pathogens. These nucleic acids potentially could be designed and manufactured more quickly than a traditional vaccine or protein-based therapeutic, he explained. &#8220;They can be used to defend against biological weapons or new pathogenic strains of bacteria,&#8221; Salis said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabusinesscentral.com/2010/07/synthetic-biologist-receives-darpa-young-faculty-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonsman promoted to vice president at First National Bank</title>
		<link>http://www.pabusinesscentral.com/2010/07/first-national-bank-announced-the-promotion-of-james-r-gonsman-to-vice-president-of-commercial-banking-he-is-responsible-for-developing-and-managing-new-business-opportunities-and-maintaining-an-exi/</link>
		<comments>http://www.pabusinesscentral.com/2010/07/first-national-bank-announced-the-promotion-of-james-r-gonsman-to-vice-president-of-commercial-banking-he-is-responsible-for-developing-and-managing-new-business-opportunities-and-maintaining-an-exi/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:28:52 +0000</pubDate>
		<dc:creator>PBC Staff</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[blurbs]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[First National Bank]]></category>
		<category><![CDATA[James R. Gonsman]]></category>

		<guid isPermaLink="false">http://www.pabusinesscentral.com/?p=3647</guid>
		<description><![CDATA[First National Bank announced the promotion of James R. Gonsman to Vice President of Commercial Banking. ]]></description>
			<content:encoded><![CDATA[<div><strong>Bedford &#8211;</strong> First National Bank announced the promotion of James R. Gonsman to Vice President of Commercial Banking. He is responsible for developing and managing new business opportunities and maintaining an existing portfolio of clients in the Bank’s Central Mountain Region. Based in Bedford. Gonsman reports to Senior Vice President and Regional Manager, Greg Winger.</p>
<p>Gonsman began his career with First National Bank in 1998 as Assistant Vice President of Commercial Banking. Prior to joining First National Bank, Gonsman worked for an economic development agency as a commercial lender.</p>
<p>Active in the community, Gonsman serves as First Vice President of Bedford Sunrise Rotary, Treasurer of UPMC Bedford Memorial, Vice Chairman on Downtown Bedford, Inc. and is a Board Member of Bedford Area Ambulance. He is also a Committee Member for the Bedford County Chamber of Commerce and an Advisory Board Member for the Community Foundation for Alleghenies.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pabusinesscentral.com/2010/07/first-national-bank-announced-the-promotion-of-james-r-gonsman-to-vice-president-of-commercial-banking-he-is-responsible-for-developing-and-managing-new-business-opportunities-and-maintaining-an-exi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions is bringing the Boardwalk to State College</title>
		<link>http://www.pabusinesscentral.com/2010/07/impressions-is-bringing-the-boardwalk-to-state-college/</link>
		<comments>http://www.pabusinesscentral.com/2010/07/impressions-is-bringing-the-boardwalk-to-state-college/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:33:26 +0000</pubDate>
		<dc:creator>PBC Staff</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[blurbs]]></category>

		<guid isPermaLink="false">http://www.pabusinesscentral.com/?p=3630</guid>
		<description><![CDATA[Impressions WHQ, a full-service branding, marketing, advertising and trade show agency, will be hosting an open house at its State College studio on Thursday, July 22.]]></description>
			<content:encoded><![CDATA[<p><strong>State College &#8212; </strong>Impressions WHQ, Inc is hosting a summer Open House done Boardwalk style. They will be showcasing the latest display products, graphics and trends in tradeshow exhibits on Thursday, July 22 from 11:00 a.m. to 7:00 p.m. at their studio located at 2330 Commercial Blvd in State College. All local businesses are invited to stop by for this casual, yet informative event. Come and go as you please throughout the day and be sure to enjoy some great food while you’re there. Impressions “boardwalk” will be stocked with complimentary summer snacks and drinks provided by Impressions, Lancaster Brewing Co. and Pitt Stop Pizza.</p>
<p>Guests will enjoy a hands-on experience and see for themselves the wide variety of cost effective display and exhibit products available. No more Internet browsing and guessing, the Impressions studio will be filled with various tradeshow exhibits, POP and retail displays, and large format graphic options. Their in-house marketing and design gurus will be on hand to answer any questions you may have.</p>
<p>Impressions is a full-service branding, marketing, advertising and trade show agency who has been in the business of creating cohesive marketing campaigns that are engaging, on-target and effective for the past 14 years.</p>
<p>Don’t miss this event! RSVP to <a href="mailto:cyork@2impress.net">cyork@2impress.net</a> or call 814.234.1378.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabusinesscentral.com/2010/07/impressions-is-bringing-the-boardwalk-to-state-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
